Property Details
Project Name | JUI RESIDENCES |
Road | SERANGOON ROAD |
Location | Local |
District | D12 - BALESTIER, TOA PAYOH, SERANGOON |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Tiara Land Pte Ltd |
Expected Top | 1 JUNE 2022 |
Expected Date Legal Completion | 1 JUNE 2025 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd / CarverHaggard Ltd |
Project Account | Overseas-Chinese Banking Corporation for Project Account no. : 712-194190-001 of Tiara Land Pte Ltd |
Property Security | 24 Hours Security |
Land Size Area | 2,945.50 Sqm/ 31,705sqft |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | LOT 05052P MK17 |
Total No Units | 117 Units + 3 Commercial Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A2 | 43 | 463 | 13 | 03 | SOLD | SOLD |
A1 | 40 | 431 | 13 | 04 | SOLD | SOLD | |
2 BEDROOMS | B3 | 66 | 710 | 13 | 07 | SOLD | SOLD |
B2 | 65 | 700 | 13 | 08 | SOLD | SOLD | |
B1 | 61 | 657 | 13 | 09 | SOLD | SOLD | |
3 BEDROOMS | C4 | 93 | 1,001 | 9 | 01 | SOLD | SOLD |
C2 | 83 | 893 | 11 | 02 | SOLD | SOLD | |
C1 | 82 | 883 | 13 | 05 | SOLD | SOLD | |
C3 | 88 | 947 | 13 | 06 | SOLD | SOLD | |
3 BEDROOMS + STUDY | C4-A | 98 | 1,055 | 4 | 01 | SOLD | SOLD |
C2-A | 88 | 947 | 2 | 02 | SOLD | SOLD | |
3 Storey Strata Shophouse | Commercial | 609 | 6,553 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing |
4 Bedroom Penthouse | B1P | 348 | 3,746 | 1 | 02 | $5,084,071 | $5,084,071 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 431 - 463 |
2 BEDROOMS Room | 657 - 710 |
3 BEDROOMS Room | 883 - 1,001 |
3 BEDROOMS + STUDY Room | 947 - 1,055 |
3 Storey Strata Shophouse Room | 6,553 |
4 Bedroom Penthouse Room | 3,746 |
Site Plan
Floor Plan
-
TYPE A1 / A2
1 BEDROOM
-
TYPE B1 / B2 / B3
2 BEDROOMS
-
TYPE C1 / C2 / C3 / C4
3 BEDROOMS
-
TYPE C2-A / C4-A
3 BEDROOMS + STUDY
-
TYPE Commercial
3 Storey Strata Shophouse
-
TYPE B1P
4 Bedroom Penthouse
BLK 1177
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
18 | C4 | C2-A | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
17 | C4 | C2-A | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
16 | C4-A | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
15 | C4-A | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
14 | C4-A | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
13 | C4-A | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
12 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
11 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
10 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
9 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
8 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
7 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
6 | C4 | C2 | A2 | A1 | C1 | C3 | B3 | B2 | B1 |
5 | |||||||||
4 | |||||||||
3 | |||||||||
2 | |||||||||
1 | Commercial |
i Residences
02 | |
---|---|
26 | B1P |